Fred Jackson Tuckpointing Company Inc is an active interstate carrier based in Dubuque, IA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 13 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 13 | ||
Distinct vehicles · 24 mo
vs 13 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state IA accounts for 50% of activity. Activity outside home state (IA): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 1 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 18, 2025 | IA | STRAIGHT TRUCK | 4 | 2 |
| Nov 20, 2024 | IL | STRAIGHT TRUCK | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 19.25 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Nov 18, 2025 |
| 39343D |
| No or defective automatic trailer brake |
| Vehicle Maintenance |
| Yes |
| Nov 18, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Nov 18, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Nov 18, 2025 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Nov 20, 2024 | 39343 | No/improper breakaway or emergency braking | Vehicle Maintenance | Yes |
| Nov 20, 2024 | 39370D | No or improper safety chains or cables for full trailer | Vehicle Maintenance | — |
| Nov 20, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |