DBA: Missoula Sheet Metal And Roofing Wildcat Fire Moms Rentals
Metal Works Of Montana Inc is an active interstate carrier based in Missoula, MT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 11 | ||
Distinct vehicles · 24 mo
vs 11 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 87% | 97% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 63% | 83% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 1 | 1 |
| Unsafe Driving | 1 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 16, 2025 | MT | STRAIGHT TRUCK | 0 | 0 |
| May 26, 2025 | MT | TRUCK TRACTOR | 1 | 0 |
| Mar 18, 2025 | MT | TRUCK TRACTOR | 0 | 0 |
| Feb 27, 2025 | MT | STRAIGHT TRUCK | 0 | 0 |
| Feb 4, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.90 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 3.14 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 2 states. Top state MT accounts for 89% of activity. Activity outside home state (MT): 11%.
| MT |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Dec 2, 2024 | ID | STRAIGHT TRUCK | 1 | 0 |
| Oct 31, 2024 | MT | TRUCK TRACTOR | 2 | 1 |
| Sep 24, 2024 | MT | TRUCK TRACTOR | 0 | 0 |
| Jun 27, 2024 | MT | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 26, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Dec 2, 2024 | 3922SLLSWZ | State/Local Laws - Speeding work/construction zone | Unsafe Driving | — |
| Oct 31, 2024 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Oct 31, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |