DBA: Blackrock Asphalt
Richard Pearce is an active intrastate hazmat carrier based in Stayton, OR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 100% | 100% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WA accounts for 100% of activity. Activity outside home state (OR): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 17, 2025 | WA | STRAIGHT TRUCK | 13 | 6 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 17, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 14
Baumann Toal Trucking Llc
Wynne, AR
Charles Holmes · also at 14 others
Charles Holmes
Cambria Heights, NY
Charles Holmes · also at 14 others
Charles Holmes
Hampton, GA
Charles Holmes · also at 14 others
Charles Holmes
Salem, OR
Charles Holmes · also at 14 others
Charles Holmes Jr
Lauderdale Lakes, FL
Charles Holmes · also at 14 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 1 | 11.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| Driver Fitness | 2 | 1 | 1 |
| Yes |
| Mar 17, 2025 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | — |
| Mar 17, 2025 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Mar 17, 2025 | 393205AWRC | Wheel/Rim - Rim spoke wheel or adapter cracked | Vehicle Maintenance | — |
| Mar 17, 2025 | 39340AB | Brake - Inadequate braking system | Vehicle Maintenance | — |
| Mar 17, 2025 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Mar 17, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Mar 17, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Mar 17, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Mar 17, 2025 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
Charles Holmes Jr
Plainfield, NJ
Charles Holmes · also at 14 others
+4 more
Shared email · 1
Shared phone · 1