Paul J Rach Inc is an active interstate carrier based in Baltimore, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 11 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 7 | 0 | 0 |
| Total Power Units | 14 | ||
Distinct vehicles · 24 mo
vs 14 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 75% | 89% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 82% | 91% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 52% | 80% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 17, 2026 | MD | STRAIGHT TRUCK | 2 | 1 |
| Feb 11, 2026 | MD | STRAIGHT TRUCK | 1 | 1 |
| Jan 12, 2026 | MD | STRAIGHT TRUCK | 0 | 0 |
| Dec 22, 2025 | MD | STRAIGHT TRUCK | 4 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Dnr Construction Llc
Baltimore, MD
Joseph T Spencer
Mountain Power Construction Company
Post Falls, ID
Shawn Spencer · also at 5 others
Sds Trucking Llc
Baltimore, MD
Shawn Spencer · also at 5 others
Shawn Spencer
Burns, TN
Shawn Spencer · also at 5 others
Spencer'S Trucking Llc
Baltimore, MD
Shawn Spencer · also at 5 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 1.57 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 7 | 2.46 | — |
| Driver Fitness | 3 | 1.39 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 3 states. Top state MD accounts for 86% of activity. Activity outside home state (MD): 14%.
| 2 |
| 3 |
| Driver Fitness | 3 | 1 | 3 |
| Unsafe Driving | 3 | 2 | 0 |
| Oct 1, 2025 | MD | STRAIGHT TRUCK | 0 | 0 |
| Sep 2, 2025 | MD | TRUCK TRACTOR | 1 | 0 |
| Aug 29, 2025 | MD | STRAIGHT TRUCK | 0 | 0 |
| Aug 8, 2025 | MD | STRAIGHT TRUCK | 2 | 0 |
| Jun 9, 2025 | MD | STRAIGHT TRUCK | 0 | 0 |
| May 14, 2025 | DE | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 17, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Feb 17, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Feb 11, 2026 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Dec 22, 2025 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Dec 22, 2025 | 39311A1LSML | Lighting - Side marker lamp(s) missing | Vehicle Maintenance | — |
| Dec 22, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Dec 22, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Sep 2, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 8, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Aug 8, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
Spencfab
Bothell, WA
Shawn Spencer · also at 5 others