DBA: National Grid
Massachusetts Electric Co is an active interstate carrier based in Waltham, MA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 533 | 0 |
| Tractors | 0 | 1 | 0 |
| Trailers | 1 | 133 | 0 |
| Total Power Units | 536 | ||
Distinct vehicles · 24 mo
vs 536 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 29% | 86% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2025 | 0 | 2 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 2 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 9, 2026 | MA | STRAIGHT TRUCK | 1 | 0 |
| Aug 5, 2025 | MA | STRAIGHT TRUCK | 0 | 0 |
| Jul 31, 2025 | MA | STRAIGHT TRUCK | 0 | 0 |
| May 13, 2025 | MA | STRAIGHT TRUCK | 1 | 0 |
| Mar 20, 2025 |
| Alert |
|---|
| Unsafe Driving | 2 | 0.06 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Inspected in 2 states. Top state MA accounts for 86% of activity. Activity outside home state (MA): 14%.
| MA |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Jun 30, 2024 | MA | STRAIGHT TRUCK | 0 | 0 |
| May 17, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 9, 2026 | 39216AD | Driver - Failed to use seat belt while operating a CMV. | Unsafe Driving | — |
| May 13, 2025 | 39216AD | Driver - Failed to use seat belt while operating a CMV. | Unsafe Driving | — |