DBA: Gene Meyer Towing
Gene Meyer Inc is an active intrastate non-hazmat carrier based in Renton, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 16 | ||
Distinct vehicles · 24 mo
vs 16 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 100% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WA accounts for 100% of activity. Activity outside home state (WA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 1 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | WA | STRAIGHT TRUCK | 5 | 4 |
| Jan 30, 2025 | WA | TRUCK TRACTOR | 2 | 1 |
| Dec 4, 2024 | WA | STRAIGHT TRUCK | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 35
2j Transport Llc
Yorktown, VA
James West · also at 35 others
Board Of Trade Inc
Nome, AK
James West · also at 35 others
Budget Truck Wrecking
Auburn, WA
James West · also at 35 others
Continental Cabinets Inc
Dallas, TX
James West · also at 35 others
Gem Drilling Company
Stamford, TX
James West · also at 35 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 13.60 | — |
| Driver Fitness | 1 | 6.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 1 | 1 | 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Mar 19, 2026 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Mar 19, 2026 | 393104F3C | Cargo - Loose or unfastened tiedown | Vehicle Maintenance | — |
| Mar 19, 2026 | 393128BCLWV | Light Weight Vehicles - Improper securement of automobiles light trucks and vans | Vehicle Maintenance | Yes |
| Mar 19, 2026 | 39375GTAOW | Tires - All others weight carried exceeds tire load limit | Vehicle Maintenance | Yes |
| Mar 19, 2026 | 39387AFPLR | Flag - Required rear flag - no flag on the rear of a projecting load - when load is longer than 4 feet. | Vehicle Maintenance | Yes |
| Jan 30, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jan 30, 2025 | 3963A1HCM | Hubs - Bearing cap plug or filler plug missing or broken | Vehicle Maintenance | Yes |
James A West Trucking Llc
Checotah, OK
James West · also at 35 others
+25 more