Harbor Freight Transport Corp is an active interstate carrier based in Newark, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Tractors | 18 | 45 | 0 |
| Trailers | 80 | 10 | 0 |
| Total Power Units | 71 | ||
Distinct vehicles · 24 mo
vs 71 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 87% | 89% | Worse than most peers |
| HOS Compliance | 92% | 94% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 22 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 78 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 9, 2026 | PA | TRUCK TRACTOR | 3 | 0 |
| Aug 26, 2026 | NJ | TRUCK TRACTOR | 2 | 1 |
| Aug 26, 2026 | PA | TRUCK TRACTOR | 4 | 0 |
| Aug 26, 2026 | NJ | TRUCK TRACTOR | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 2
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 6 | 1.13 | — |
| HOS Compliance | 5 | 0.36 | — |
| Vehicle Maintenance | 26 | 7.66 | — |
| Driver Fitness | 1 | 0.26 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 7 states. Top state NJ accounts for 38% of activity. Activity outside home state (NJ): 62%.
+2 other states with fewer inspections
| 21 |
| Hours-of-Service Compliance | 16 | 2 | 0 |
| Unsafe Driving | 9 | 5 | 0 |
| Driver Fitness | 1 | 1 | 1 |
| Aug 21, 2026 | NJ | TRUCK TRACTOR | 0 | 0 |
| Aug 7, 2026 | PA | TRUCK TRACTOR | 1 | 0 |
| Aug 6, 2026 | NJ | TRUCK TRACTOR | 0 | 0 |
| Aug 6, 2026 | NJ | TRUCK TRACTOR | 4 | 3 |
| Jul 28, 2026 | NJ | STRAIGHT TRUCK | 0 | 0 |
| Jul 16, 2026 | NJ | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 9, 2026 | 39520BELDNV | HOS (ELD) - The ELD display screen is not viewable by an authorized official without entering the CMV | Hours-of-Service Compliance | — |
| Sep 9, 2026 | 39522H4ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | Hours-of-Service Compliance | — |
| Sep 9, 2026 | 39524DELDPT | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Hours-of-Service Compliance | — |
| Aug 26, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 26, 2026 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Aug 26, 2026 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Aug 26, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Aug 26, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Aug 26, 2026 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Aug 26, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
Port Newark, NJ
also at 3 others