DBA: Bourlet Artlogistics
James Bourlet Inc is an active interstate carrier based in Long Island City, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 97% | Worse than most peers |
| HOS Compliance | 100% | 100% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 88% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 5 states. Top state CO accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 24, 2025 | ME | STRAIGHT TRUCK | 1 | 0 |
| Jul 8, 2025 | DE | STRAIGHT TRUCK | 1 | 0 |
| May 12, 2025 | CT | STRAIGHT TRUCK | 2 | 1 |
| Dec 23, 2024 | NY | STRAIGHT TRUCK | 0 | 0 |
33rd Street Bakery
No alertsLong Island City, NY · 6 units
Floral Equipment Rental Corp
No alertsLong Island City, NY · 6 units
Red Hook Crating Llc
No alertsLong Island City, NY · 6 units
Team Logistic Service Inc
No alertsLong Island City, NY · 6 units
Friendly Ride Inc
No alertsLong Island City, NY · 6 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
1 2 Tree Llc
Eagan, MN
Joseph Gardner · also at 6 others
Bullhead Oil Company Llc
Argyle, TX
Joseph Gardner · also at 6 others
Davidson And Gardner
Patterson, NY
Joseph Gardner · also at 6 others
Gardner Towing Llc
Lillington, NC
Joseph Gardner · also at 6 others
Gardner Trucking
Scituate, MA
Joseph Gardner · also at 6 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 3.33 | — |
| HOS Compliance | 3 | 2.57 | — |
| Vehicle Maintenance | 3 | 3.50 | — |
| Driver Fitness | 2 | 0.94 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| 1 |
| Vehicle Maintenance | 2 | 2 | 1 |
| Unsafe Driving | 1 | 1 | 0 |
| Aug 25, 2024 |
| CO |
| STRAIGHT TRUCK |
| 4 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 24, 2025 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | — |
| Jul 8, 2025 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
| May 12, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| May 12, 2025 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Aug 25, 2024 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Aug 25, 2024 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Aug 25, 2024 | 3953A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours-of-Service Compliance | — |
| Aug 25, 2024 | 3953B1HOSPDIT | HOS (Property) - Driving after being on duty more than 60 hours in the previous 7 consecutive days at the time of inspection. Time | Hours-of-Service Compliance | Yes |
Suprior Millwork Llc
Wilmington, NC
Joseph Gardner · also at 6 others
+40 more