DBA: Paraco Gas Corp
Paraco Gas Of Long Island Inc is an active intrastate non-hazmat carrier based in Saugerties, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 94% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 85% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 13 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2024 | 0 | 3 | 0 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 14, 2025 | NY | TRUCK TRACTOR | 0 | 0 |
| Jan 9, 2025 | NY | STRAIGHT TRUCK | 0 | 0 |
| Nov 13, 2024 | NY | STRAIGHT TRUCK | 1 | 1 |
| Nov 11, 2024 | NY | STRAIGHT TRUCK | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 3
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.18 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 0.95 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 2 states. Top state NY accounts for 97% of activity. Activity outside home state (NY): 3%.
| 7 |
| 3 |
| 1 |
| Hazardous Materials Compliance | 4 | 2 | 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Nov 1, 2024 |
| NY |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Oct 30, 2024 | NY | STRAIGHT TRUCK | 0 | 0 |
| Oct 30, 2024 | NY | STRAIGHT TRUCK | 0 | 0 |
| Oct 24, 2024 | NY | STRAIGHT TRUCK | 2 | 0 |
| Oct 24, 2024 | NY | STRAIGHT TRUCK | 0 | 0 |
| Oct 22, 2024 | NY | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Nov 13, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Nov 11, 2024 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Oct 24, 2024 | 17833713HMP | HM (Packaging) - MC 331 supports and anchoring | Hazardous Materials Compliance | — |
| Oct 24, 2024 | 393207ASAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | Vehicle Maintenance | — |
| Oct 2, 2024 | 172602AHMER | HM (Emergency Response) - No emergency response information | Hazardous Materials Compliance | — |
| Oct 2, 2024 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Jun 20, 2024 | 172301A1HMMS | HM (Markings) - Offering a non-bulk HM package with no proper shipping name and/or ID number as required or when minimum size requirements are not met. | Hazardous Materials Compliance | — |
| Jun 20, 2024 | 17324F2HMGP | HM (General Packaging) - Failing to close packagings in accordance with manufacturer's specifications. | Hazardous Materials Compliance | — |
| Jun 20, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Jun 12, 2024 | 39311A1LRR | Lighting - Reflex reflector(s) missing or improper | Vehicle Maintenance | — |
Waterbury, CT
james.roth@paracogas.com · also at 3 others