Double Run Carriers Inc is an active interstate carrier based in Ephrata, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 12 | 0 | 0 |
| Trailers | 12 | 0 | 0 |
| Total Power Units | 12 | ||
Distinct vehicles · 24 mo
vs 12 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 88% | 92% | Worse than most peers |
| HOS Compliance | 86% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 49% | 80% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 4 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 23, 2026 | NY | TRUCK TRACTOR | 0 | 0 |
| Mar 11, 2026 | NY | TRUCK TRACTOR | 1 | 0 |
| Jan 8, 2026 | NY | TRUCK TRACTOR | 0 | 0 |
| Jan 6, 2026 | DE | TRUCK TRACTOR | 0 | 0 |
| Sep 26, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Ans Transport Services Inc
Newman Lake, WA
Raymond Martin · also at 12 others
Beaverlake Nursery
Beavercreek, OR
Raymond Martin · also at 12 others
Chantilly Crushed Stone Inc
Chantilly, VA
Raymond Martin · also at 12 others
Double Run Brokerage Inc
Ephrata, PA
Raymond Martin · also at 12 others
Dws
Tupper Lake, NY
Raymond Martin · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 2.37 | — |
| HOS Compliance | 1 | 0.04 | — |
| Vehicle Maintenance | 3 | 0.88 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 8 states. Top state NY accounts for 45% of activity. Activity outside home state (PA): 82%.
+3 other states with fewer inspections
| Hours-of-Service Compliance |
| 2 |
| 0 |
| 0 |
| Vehicle Maintenance | 2 | 0 | 0 |
| PA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Sep 23, 2025 | MI | TRUCK TRACTOR | 2 | 0 |
| Jul 22, 2025 | PA | TRUCK TRACTOR | 0 | 0 |
| May 30, 2025 | MD | TRUCK TRACTOR | 0 | 0 |
| May 22, 2025 | NY | TRUCK TRACTOR | 0 | 0 |
| Dec 27, 2024 | OH | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 11, 2026 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Sep 23, 2025 | 3922SLLFC | State/Local Laws - Following too closely | Unsafe Driving | — |
| Sep 23, 2025 | 3922SLLML | State/Local Laws - Failure to maintain lane | Unsafe Driving | — |
| Dec 27, 2024 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Oct 24, 2024 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Sep 10, 2024 | 39522H1ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | Hours-of-Service Compliance | — |
| Sep 10, 2024 | 39522H3ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | Hours-of-Service Compliance | — |
| Jul 29, 2024 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
Martin'S Transit Inc
New Holland, PA
Raymond Martin · also at 12 others
+2 more
Shared email · 1