James Wright Trucking Inc is an active interstate carrier based in Klamath Falls, OR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CA accounts for 50% of activity. Activity outside home state (OR): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 20, 2026 | CA | TRUCK TRACTOR | 1 | 0 |
| Aug 6, 2025 | OR | TRUCK TRACTOR | 4 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 20, 2026 |
2c Transportation Llc
No alertsKlamath Falls, OR · 5 units
5c Llc
No alertsKlamath Falls, OR · 1 units
A-1 Heavy Haul & Towing Inc
No alertsKlamath Falls, OR · 3 units
A-1 Interstate Towing And Repair Inc
No alertsKlamath Falls, OR · 2 units
A1 Truck & Equipmentrepair Llc
No alertsKlamath Falls, OR · 1 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Addy B Lane Llc
Harmony, PA
James Wright · also at 56 others
Advanced Automotive Transport
Boulder City, NV
James Wright · also at 56 others
Alhambra Foundry Co Ltd
Alhambra, CA
James Wright · also at 56 others
Armor Trailer Sales & Service Inc
Federalsburg, MD
James Wright · also at 56 others
Aspen Envirnomental Llc
Methuen, MA
James Wright · also at 56 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 9.20 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39345B2BAIR |
| Air Brake - Hose/tubing damaged or not secured |
| Vehicle Maintenance |
| — |
| Aug 6, 2025 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Aug 6, 2025 | 393201AFRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | Vehicle Maintenance | — |
| Aug 6, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Aug 6, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Beacon Industrial Services Llc
Bordentown, NJ
James Wright · also at 56 others
+40 more