Rockline Haulers Llc is an active intrastate non-hazmat carrier based in Penitas, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Trailers | 8 | 0 | 0 |
| Total Power Units | 8 | ||
Distinct vehicles · 24 mo
vs 8 self-reported (MCS-150)
Top makes
No make data
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 7 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 18, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Sep 15, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Sep 13, 2026 | TX | TRUCK TRACTOR | 0 | 2 |
| Sep 11, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Sep 10, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Absolute Construction Bg Corp
New Rochelle, NY
Javier Garcia · also at 75 others
Active Logistics Freight Llc
Jurupa Valley, CA
Javier Garcia · also at 75 others
Bronco Bull Trucking Llc
Cotulla, TX
Javier Garcia · also at 75 others
Core Global Trading Llc
Laredo, TX
Javier Garcia · also at 75 others
Deer Constructors Llc
Houston, TX
Javier Garcia · also at 75 others
| 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| TX |
| TRUCK TRACTOR |
| 0 |
| 3 |
| Aug 27, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Aug 27, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Aug 20, 2026 | TX | TRUCK TRACTOR | 0 | 1 |
| Aug 20, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Aug 19, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
+40 more