DBA: Rick Olson Trucking
Richard Lee Olson is an active interstate carrier based in Willmar, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 92% | 95% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MN accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 | 5 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 21, 2025 | IA | TRUCK TRACTOR | 2 | 0 |
| Aug 7, 2025 | MN | TRUCK TRACTOR | 4 | 0 |
| Mar 20, 2025 | MN | TRUCK TRACTOR | 6 | 1 |
| Feb 5, 2025 | MN | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Lighthouse Transportation Llc
Fridley, MN
Rick Olson · also at 5 others
Olson Bros Trucks Llc
Casper, WY
Rick Olson · also at 5 others
Olson Marine Inc
Ketchikan, AK
Rick Olson · also at 5 others
Pro Transport And Leasing Inc
Grand Forks, ND
Rick Olson · also at 5 others
Rick And Scott Olson
Minden, NE
Rick Olson · also at 5 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.17 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 19.12 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 0 |
| 0 |
| May 3, 2024 |
| MN |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 21, 2025 | 39345B2 | Brake hose or tubing chafing and/or kinking | Vehicle Maintenance | — |
| Aug 21, 2025 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
| Aug 7, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Aug 7, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Aug 7, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Aug 7, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Mar 20, 2025 | 39319 | Inoperative/Defective Hazard Warning Lamp | Vehicle Maintenance | — |
| Mar 20, 2025 | 39348ABIBD | Drum Brake - Inoperative other than a steering axle | Vehicle Maintenance | — |
| Mar 20, 2025 | 39348ABLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Vehicle Maintenance | — |
| Mar 20, 2025 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
Excel Landscape & Design
Elk River, MN
Shawn Olson · also at 6 others
+1 more