Taylor Farms Trucking Llc is an active interstate carrier based in Winchester, KY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 76% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 20, 2025 | KY | TRUCK TRACTOR | 0 | 0 |
| May 16, 2025 | OH | TRUCK TRACTOR | 0 | 0 |
| Jan 30, 2025 | KY | TRUCK TRACTOR | 0 | 0 |
| Jul 26, 2024 | OH | TRUCK TRACTOR | 0 | 0 |
| Jun 17, 2024 | KY |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Caliper Studio Inc
Brooklyn, NY
Jonathan Taylor · also at 12 others
Christopher Taylor
Lillington, NC
Jonathan Taylor · also at 12 others
Diplomat Delivery Inc
Raleigh, NC
Jonathan Taylor · also at 12 others
Jonathan Taylor
Wadley, AL
Jonathan Taylor · also at 12 others
Milezway Llc
North Chesterfield, VA
Jonathan Taylor · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 0.21 | — |
| Vehicle Maintenance | 2 | 5.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Apr 26, 2024 | OH | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 26, 2024 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
Rite-A-Way Mowers Llc
Ellaville, GA
Jonathan Taylor · also at 12 others
+2 more