Moore Machinery Movers Inc is an active interstate carrier based in Forest Park, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 3 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 85% | 89% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 7, 2024 | GA | TRUCK TRACTOR | 7 | 2 |
| Jun 19, 2024 | GA | TRUCK TRACTOR | 1 | 0 |
| May 28, 2024 | NC | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
David L Moore
Santee, CA
David L Moore · also at 3 others
Garden State Exterior Remodeling Inc
Roselle, NJ
David L Moore · also at 3 others
Moore Transport Llc
Anson, TX
David L Moore · also at 3 others
1 Choice Llc
Minot, ND
David Moore · also at 87 others
Aaa Cartage & Distribution Llc
Southaven, MS
David Moore · also at 87 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 24.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Unsafe Driving | 1 | 0 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jul 7, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jul 7, 2024 | 39375CTAOTDLT132 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Vehicle Maintenance | Yes |
| Jul 7, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Jul 7, 2024 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Jul 7, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jul 7, 2024 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Jul 7, 2024 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Jun 19, 2024 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
Angerer-Miller Trucking Inc
Uhrichsville, OH
David Moore · also at 87 others
+40 more