American West Worldwide Express Inc is an active interstate carrier based in Mira Loma, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 15 | 0 | 0 |
| Tractors | 60 | 0 | 0 |
| Trailers | 130 | 0 | 0 |
| Total Power Units | 75 | ||
Distinct vehicles · 24 mo
vs 75 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 88% | 94% | Worse than most peers |
| HOS Compliance | 85% | 94% | Worse than most peers |
| Driver Fitness | 75% | 96% | Worse than most peers |
| Controlled Substances | 97% | 100% | Worse than most peers |
| Vehicle Maintenance | 79% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 21 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2026 | NC | TRUCK TRACTOR | 0 | 0 |
| Aug 31, 2026 | FL | TRUCK TRACTOR | 0 | 0 |
| Aug 30, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Aug 30, 2026 | AL | TRUCK TRACTOR | 0 | 0 |
| Aug 26, 2026 | CA |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 10
Key Distribution Solutions Llc
Argyle, TX
Reed Cullum
Brown Brothers Trucking Llc
London, KY
Josh Brown · also at 9 others
Carboncure Technologies Inc
Dartmouth, NS
Josh Brown · also at 9 others
Contitech Thermopol Llc
Somersworth, NH
Josh Brown · also at 9 others
Ggb Earthworks Llc
Fryeburg, ME
Josh Brown · also at 9 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 7 | 0.74 | — |
| HOS Compliance | 9 | 0.24 | — |
| Vehicle Maintenance | 43 | 3.97 | — |
| Driver Fitness | 2 | 0.19 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 32 states. Top state CA accounts for 40% of activity. Activity outside home state (CA): 60%.
+27 other states with fewer inspections
| 127 |
| 25 |
| 29 |
| Hours-of-Service Compliance | 28 | 8 | 1 |
| Unsafe Driving | 13 | 6 | 0 |
| Driver Fitness | 4 | 3 | 3 |
| Controlled Substances/​Alcohol | 1 | 1 | 1 |
| TRUCK TRACTOR |
| 1 |
| 0 |
| Aug 18, 2026 | FL | TRUCK TRACTOR | 1 | 0 |
| Aug 6, 2026 | CA | STRAIGHT TRUCK | 2 | 0 |
| Aug 2, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 28, 2026 | MO | STRAIGHT TRUCK | 0 | 0 |
| Jul 27, 2026 | AZ | TRUCK TRACTOR | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 26, 2026 | 39345DBAAL | Air Brake - Audible air leak at other than a proper connection | Vehicle Maintenance | — |
| Aug 18, 2026 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Aug 6, 2026 | 393201DFR | Frame - Accessories improperly attached | Vehicle Maintenance | — |
| Aug 6, 2026 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Jul 27, 2026 | 39311A1LCHL | Lighting - Lamps improper color height location. | Vehicle Maintenance | — |
| Jul 27, 2026 | 39345CBSG | Air Brake - Missing or inadequate Nonmetallic tubing spring guard | Vehicle Maintenance | — |
| Jul 27, 2026 | 3939ALRLIWR | Lighting - Tail lamp - Both lamps on rearmost vehicle inoperative when required to be on | Vehicle Maintenance | Yes |
| Jul 13, 2026 | 39311A1LCHL | Lighting - Lamps improper color height location. | Vehicle Maintenance | — |
| Jul 13, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jul 13, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
Hugh Brown
Kempton, PA
Josh Brown · also at 9 others