DBA: Nj Transit Bus Operations
New Jersey Transit Corporation is an active interstate carrier based in Newark, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Buses (16+) | 2,394 | 0 | 0 |
| Total Power Units | 2,394 | ||
Distinct vehicles · 24 mo
vs 2,394 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 100% | 87% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 50% | 84% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 77% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 11 | — | 6.67% |
| Vehicle | 0 | 82 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2026 | 0 | 13 | 4 | 5 |
| Jan 1, 2026 | 2 | 67 | 23 | 50 |
| Oct 1, 2025 | 2 | 60 | 33 | 49 |
| Jul 1, 2025 | 0 | 78 | 26 | 47 |
| Apr 1, 2025 | 1 | 45 | 27 | 43 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 779 | 136 | 111 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | NJ | BUS | 0 | 0 |
| Sep 24, 2026 | NJ | BUS | 3 | 0 |
| Sep 24, 2026 | NJ | BUS | 2 | 0 |
| Sep 24, 2026 | NJ | BUS | 1 | 0 |
| Sep 24, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 30
86 Rdz Trucking Llc
Raymondville, TX
Christopher Rodriguez · also at 30 others
Avbel Logistics Llc
Elgin, IL
Christopher Rodriguez · also at 30 others
Big Chris & Son'S Express Trucking Llc
Nuevo, CA
Christopher Rodriguez · also at 30 others
Ceres Transport Llc
San Antonio, TX
Christopher Rodriguez · also at 30 others
Chris Rodriguez Installers Inc
Woodbridge, VA
Christopher Rodriguez
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 25 | 0.08 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 339 | 2.27 | — |
| Driver Fitness | 19 | 0.02 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 3 states. Top state NJ accounts for 100% of activity. Activity outside home state (NJ): 0%.
| Jan 1, 2025 | 1 | 55 | 38 | 55 |
| Oct 1, 2024 | 0 | 31 | 25 | 35 |
| Unsafe Driving |
| 52 |
| 42 |
| 0 |
| Driver Fitness | 23 | 18 | 15 |
| Controlled Substances/​Alcohol | 2 | 2 | 2 |
| NJ |
| BUS |
| 0 |
| 0 |
| Sep 24, 2026 | NJ | BUS | 2 | 0 |
| Sep 24, 2026 | NJ | BUS | 1 | 0 |
| Sep 24, 2026 | NJ | BUS | 0 | 0 |
| Sep 24, 2026 | NJ | MOTOR COACH | 0 | 0 |
| Sep 24, 2026 | NJ | MOTOR COACH | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | 39324CL | Lighting - Headlamp(s) improperly mounted | Vehicle Maintenance | — |
| Sep 24, 2026 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Sep 24, 2026 | 39324CL | Lighting - Headlamp(s) improperly mounted | Vehicle Maintenance | — |
| Sep 24, 2026 | 393203ACBP | Cab and Body Parts - Door missing/broken | Vehicle Maintenance | — |
| Sep 24, 2026 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Sep 24, 2026 | 3963A1ALATR | Air Brake - Any leak from an air tank reservoir. | Vehicle Maintenance | — |
| Sep 24, 2026 | 393207FSLAS | Suspension - Leaking 3 PSI in 5 minutes | Vehicle Maintenance | — |
| Sep 24, 2026 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Sep 24, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Sep 24, 2026 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
+20 more