Coleman Tool & Mfg Corp is an active interstate carrier based in Union Grove, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WI accounts for 100% of activity. Activity outside home state (WI): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 0 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 16, 2025 | WI | STRAIGHT TRUCK | 0 | 0 |
| Dec 9, 2024 | WI | STRAIGHT TRUCK | 11 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 9, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
A & M Wood Products Inc
Bertha, MN
Michael Coleman · also at 17 others
Belgian Block Sales Co
Port Newark, NJ
Michael Coleman · also at 17 others
Big Mike'S Trucking Llc
Ruther Glen, VA
Michael Coleman · also at 17 others
Carolyn Hammack
Sitka, AK
Michael Coleman · also at 17 others
C D Coleman Oil Co
Newberry, SC
Michael Coleman · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 10.00 | — |
| Driver Fitness | 1 | 3.33 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 1 |
| 1 |
| 1 |
| 38323A2LCDLN |
| License (CDL) - Operate a CMV and does not possess a valid CDL |
| Driver Fitness |
| Yes |
| Dec 9, 2024 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | Yes |
| Dec 9, 2024 | 393104BC | Cargo - Damaged securement devices/tiedowns | Vehicle Maintenance | — |
| Dec 9, 2024 | 393104F4C | Cargo - No edge protection for tiedowns | Vehicle Maintenance | — |
| Dec 9, 2024 | 393106DC | Cargo - Insufficient aggregate working load limit for cargo transported | Vehicle Maintenance | Yes |
| Dec 9, 2024 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Dec 9, 2024 | 39395A4EENA | Emergency Equipment - Fire Extinguishers - not readily accessible | Vehicle Maintenance | — |
| Dec 9, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Dec 9, 2024 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Dec 9, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
+7 more