Sub Surface Of Indiana Inc is an active intrastate non-hazmat carrier based in Morgantown, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 15 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 17 | ||
Distinct vehicles · 24 mo
vs 17 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state IN accounts for 100% of activity. Activity outside home state (IN): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2024 | 0 | 0 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 26, 2026 | IN | STRAIGHT TRUCK | 0 | 0 |
| Sep 15, 2025 | IN | STRAIGHT TRUCK | 0 | 0 |
Wagler Brothers Excavating Inc
No alertsMorgantown, IN · 18 units
Nutrient Management Partners Llc
No alertsMorgantown, IN · 19 units
Dallas Transportation Llc
No alertsMorgantown, IN · 13 units
Austin Biggerstaff Excavating Llc
No alertsMorgantown, IN · 9 units
Gaile'S Gas & Electric Inc
No alertsMorgantown, IN · 8 units