Gilberto Sanchez is an active interstate carrier based in Artesia, NM.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (NM): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 2, 2024 | TX | TRUCK TRACTOR | 13 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 2, 2024 | 39311LR | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 19
Ab Sanchez Septic Llc
Cumming, GA
Gilberto Sanchez · also at 19 others
Aztec Septic
Cumming, GA
Gilberto Sanchez · also at 19 others
Belgian Trucking Llc
Columbus, NM
Gilberto Sanchez · also at 19 others
Big Gilbert Logistics Group Llc
Homestead, FL
Gilberto Sanchez · also at 19 others
Etucuaro Express Inc
Matteson, IL
Gilberto Sanchez · also at 19 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 5.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 12 |
| 3 |
| 2 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| — |
| Oct 2, 2024 | 39311TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| Oct 2, 2024 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| Oct 2, 2024 | 393209D | Steering system components worn welded or missing | Vehicle Maintenance | Yes |
| Oct 2, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Oct 2, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Oct 2, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Oct 2, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | Yes |
| Oct 2, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Oct 2, 2024 | 3939T | Inoperable tail lamp | Vehicle Maintenance | — |
+9 more