C-2 Utility Contractors Llc A Limited Liability Company Of Delaware is an active interstate carrier based in Coburg, OR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 108 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 144 | 0 | 0 |
| Total Power Units | 110 | ||
Distinct vehicles · 24 mo
vs 110 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 94% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 81% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 7 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 27 | 2 | 10 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | OR | STRAIGHT TRUCK | 1 | 1 |
| Sep 24, 2026 | OR | STRAIGHT TRUCK | 0 | 0 |
| Apr 22, 2026 | OR | STRAIGHT TRUCK | 1 | 1 |
| Apr 10, 2026 | OR | STRAIGHT TRUCK | 4 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Gary Mcqueen
Frazeysburg, OH
Gary Mcqueen · also at 3 others
Gary Mcqueen
Hutchinson, KS
Gary Mcqueen · also at 3 others
Niels Fugal Sons Company Llc
Salem, UT
Gary Mcqueen · also at 3 others
Costal Carolina Brokerage Llc
Wallace, NC
Jason Saunders · also at 9 others
Covington Electric Cooperative Inc
Andalusia, AL
Jason Saunders · also at 9 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 7 | 6.57 | — |
| Driver Fitness | 2 | 2.38 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 2 states. Top state OR accounts for 75% of activity. Activity outside home state (OR): 25%.
| Driver Fitness | 2 | 2 | 2 |
| Feb 4, 2026 | WA | STRAIGHT TRUCK | 4 | 2 |
| Dec 22, 2025 | OR | STRAIGHT TRUCK | 3 | 1 |
| Jul 14, 2025 | WA | STRAIGHT TRUCK | 0 | 0 |
| May 15, 2025 | WA | STRAIGHT TRUCK | 2 | 1 |
| Mar 19, 2025 | OR | TRUCK TRACTOR | 2 | 1 |
| Mar 13, 2025 | OR | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | 38351ASIN | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance | Driver Fitness | Yes |
| Apr 22, 2026 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Apr 10, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Apr 10, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Apr 10, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 10, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Feb 4, 2026 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Feb 4, 2026 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | Yes |
| Feb 4, 2026 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Feb 4, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
Fulcrum Lmt Llc
The Woodlands, TX
Jason Saunders · also at 9 others
+2 more