Frontier Cooperative is an active interstate carrier based in Lincoln, NE.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 139 | 0 | 0 |
| Tractors | 95 | 0 | 0 |
| Trailers | 218 | 0 | 0 |
| Total Power Units | 472 | ||
Distinct vehicles · 24 mo
vs 472 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 10 | — | 22.26% |
| Hazmat | 15 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 14 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 12, 2026 | NE | STRAIGHT TRUCK | 0 | 0 |
| Jan 9, 2026 | NE | STRAIGHT TRUCK | 0 | 0 |
| Dec 31, 2025 | IA | STRAIGHT TRUCK | 1 | 0 |
| Dec 11, 2025 | NE | TRUCK TRACTOR | 0 | 0 |
| Dec 4, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 7
Braham Area Schools
Braham, MN
Craig Schultz · also at 7 others
Cr Schultz Associates Llc
Monroe, CT
Craig Schultz · also at 7 others
C S & S Trucking Llc
Sun City, AZ
Craig Schultz · also at 7 others
Lpg Specialties Llc
Oregon City, OR
Craig Schultz · also at 7 others
Midwest Farmers Cooperative
Elmwood, NE
Craig Schultz · also at 7 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 5 | 0.13 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 5 | 2.29 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 3 states. Top state NE accounts for 94% of activity. Activity outside home state (NE): 6%.
| 1 |
| 5 |
| Hazardous Materials Compliance | 10 | 2 | 5 |
| Unsafe Driving | 5 | 1 | 0 |
| NE |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Nov 10, 2025 | NE | STRAIGHT TRUCK | 0 | 0 |
| Nov 3, 2025 | NE | TRUCK TRACTOR | 0 | 0 |
| Oct 24, 2025 | NE | TRUCK TRACTOR | 0 | 0 |
| Aug 26, 2025 | NE | STRAIGHT TRUCK | 1 | 0 |
| Aug 5, 2025 | NE | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 31, 2025 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |
| Aug 26, 2025 | 3922SLLFY | State/Local Laws - Failed to yield right of way | Unsafe Driving | — |
| Jul 17, 2025 | 177801HMHCNP | HM (Highway Carriage) - Driver accepted/transported HM not prepared in accordance with this Subchapter. Explain | Hazardous Materials Compliance | — |
| Jul 17, 2025 | 177817AHMSP | HM (Shipping Papers) - Operate a motor vehicle without a required shipping paper. NOTE: An error in the shipping description or an incomplete shipping description | Hazardous Materials Compliance | Yes |
| Jul 17, 2025 | 177823AHMPMCNP50% | HM (Placarding) - 50% or more of the required placards for a hazard class are missing. CVSA Inspection Bulletin 2017-03 - Display of GHS Labels on Bulk Packages | Hazardous Materials Compliance | Yes |
| Jul 17, 2025 | 177823AHMTVMMCNID | HM (Transport Vehicle Markings) - 50% or more of the required ID numbers are missing for each material | Hazardous Materials Compliance | Yes |
| Jul 17, 2025 | 177834AHMC | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity unde | Hazardous Materials Compliance | Yes |
| Jul 17, 2025 | 39323LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | Vehicle Maintenance | Yes |
| Jul 17, 2025 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Jul 17, 2025 | 39348ABIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | Vehicle Maintenance | — |
Mora Public Schools
Mora, MN
Craig Schultz · also at 7 others