DBA: Northeast Technical Institute
Northeast Career Schools Of Maine Inc is an active intrastate non-hazmat carrier based in Scarborough, ME.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 15 | 0 | 0 |
| Trailers | 15 | 0 | 0 |
| Total Power Units | 19 | ||
Distinct vehicles · 24 mo
vs 19 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state ME accounts for 50% of activity. Activity outside home state (ME): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 1 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 11, 2026 | ME | TRUCK TRACTOR | 1 | 1 |
| Jun 4, 2025 | MS | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 11, 2026 |
Atlantic Limousine And Yacht Charter Inc
No alertsScarborough, ME · 17 units
Osprey Unlimited Ind Inc
No alertsScarborough, ME · 17 units
Dantran Inc
No alertsScarborough, ME · 22 units
Commercial Paving Company Inc
No alertsScarborough, ME · 22 units
Quantum Global Technologies Llc
No alertsScarborough, ME · 16 units
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39375A3TAOL |
| Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
| Vehicle Maintenance |
| Yes |