Linea De Transportes Casa Sa De Cv is an active interstate carrier based in Allende, NL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 20 | 0 | 0 |
| Tractors | 20 | 0 | 0 |
| Trailers | 20 | 0 | 0 |
| Total Power Units | 20 | ||
Distinct vehicles · 24 mo
vs 20 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 100% | 97% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 86% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 4 | — | 6.67% |
| Vehicle | 0 | 13 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 64 | 35 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 18, 2026 | US | TRUCK TRACTOR | 8 | 1 |
| Apr 13, 2026 | US | TRUCK TRACTOR | 7 | 2 |
| Apr 8, 2026 | US | TRUCK TRACTOR | 5 | 2 |
| Nov 18, 2025 | US | TRUCK TRACTOR |
Transportes Cavazos Arredondo Sa De Cv
No alertsAllende, NL · 20 units
Super Transportes Del Norte Sa De Cv
No alertsAllende, NL · 20 units
Pro Transport Aldara Sa De Cv
No alertsAllende, NL · 20 units
Jebrasa Refrigerados Sa De Cv
No alertsAllende, NL · 20 units
Transportes Refrigerados De Nuevo Leon Sa De Cv
No alertsAllende, NL · 21 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 20
Allied Roll Off Inc
Moreno Valley, CA
Luis Cardenas · also at 20 others
Bargain Movers Inc
Gaithersburg, MD
Luis Cardenas · also at 20 others
Beta Logistics Transport
Oceanside, CA
Luis Cardenas · also at 20 others
Cardenas Roll-Off Service Inc
Colton, CA
Luis Cardenas · also at 20 others
Cardenas &Sons Trucking Inc
Joliet, IL
Luis Cardenas · also at 20 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 12 | 23.60 | — |
| Driver Fitness | 4 | 4.90 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 2 states. Top state US accounts for 79% of activity. Activity outside home state (NL): 100%.
| 13 |
| Driver Fitness | 8 | 4 | 5 |
| 6 |
| Nov 5, 2025 | US | TRUCK TRACTOR | 3 | 2 |
| Aug 5, 2025 | US | TRUCK TRACTOR | 1 | 0 |
| Jun 21, 2025 | US | TRUCK TRACTOR | 5 | 1 |
| Jun 12, 2025 | US | TRUCK TRACTOR | 3 | 0 |
| Mar 6, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Mar 5, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 18, 2026 | 38323A2LCDL | Endorsements - (CDL) - Operate a CMV without proper endorsements on operators license | Driver Fitness | Yes |
| Sep 18, 2026 | 39111B2Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | Driver Fitness | — |
| Sep 18, 2026 | 393201DFR | Frame - Accessories improperly attached | Vehicle Maintenance | — |
| Sep 18, 2026 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Sep 18, 2026 | 39360E | Windshield - Obstructed | Vehicle Maintenance | — |
| Sep 18, 2026 | 39375A1TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Vehicle Maintenance | — |
| Sep 18, 2026 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Sep 18, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Apr 13, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Apr 13, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
+10 more
Shared email · 30
Agroson'S Llc
Mcallen, TX
also at 55 others
Aguirre Rdz International Transport Llc
Alamo, TX
also at 55 others
Alma A Galaviz
Weslaco, TX
also at 55 others
Andres Martinez
Penitas, TX
also at 55 others
Arlando Garcia Garcia
Edinburg, TX
also at 55 others
Armando Ortega
Weslaco, TX
also at 55 others
Autotransportes Catillejos Acosta S A De C V
Reynosa, TA
also at 55 others
Cargos Transport Llc
Mcallen, TX
also at 55 others
Christian G Silva
Alamo, TX
also at 55 others
Cimarron Produce Corporation
Mcallen, TX
also at 55 others
+20 more