J D Raymond Transport Inc is an active interstate carrier based in Dover Foxcroft, ME.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Trailers | 40 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 98% | 99% | Worse than most peers |
| Driver Fitness | 96% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 19, 2025 | ME | TRUCK TRACTOR | 0 | 0 |
| Jul 8, 2025 | MA | TRUCK TRACTOR | 0 | 0 |
| Jan 15, 2025 | ME | TRUCK TRACTOR | 5 | 1 |
| May 7, 2024 | ME | TRUCK TRACTOR | 1 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Dielectric Communications
Raymond, ME
William Rayfield · also at 2 others
Jdr Group Inc
Dover-Foxcroft, ME
William Rayfield · also at 2 others
Garys Sales And Services
Caribou, ME
John Raymond · also at 9 others
Hopesource
Ellensburg, WA
John Raymond · also at 9 others
John Raymond
Canton, TX
John Raymond · also at 9 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 4.66 | — |
| Driver Fitness | 1 | 1.25 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| 1 |
| Driver Fitness | 1 | 1 | 1 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| May 6, 2024 |
| ME |
| TRUCK TRACTOR |
| 2 |
| 0 |
| May 6, 2024 | ME | TRUCK TRACTOR | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 15, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Jan 15, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Jan 15, 2025 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Jan 15, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jan 15, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 7, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| May 6, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| May 6, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| May 6, 2024 | 3958F01 | Drivers record of duty status not current | Hours-of-Service Compliance | — |
| May 6, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
John Raymond And Sons Construction Company Llc
Tucson, AZ
John Raymond · also at 9 others
+1 more