Ash Resources Inc is an active interstate carrier based in Schuylkill Haven, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 12 | 0 | 0 |
| Total Power Units | 16 | ||
Distinct vehicles · 24 mo
vs 16 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state PA accounts for 100% of activity. Activity outside home state (PA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2025 | 0 | 2 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 21, 2025 | PA | TRUCK TRACTOR | 0 | 0 |
| Apr 12, 2024 | PA | STRAIGHT TRUCK | 0 | 0 |
Packard Specialized Carriers Llc
No alertsSchuylkill Haven, PA · 15 units
Bedway Produce Co
No alertsSchuylkill Haven, PA · 18 units
Hess Ready Mix Inc
No alertsSchuylkill Haven, PA · 13 units
Miller Bros Construction Inc
No alertsSchuylkill Haven, PA · 13 units
Mark E Yoder Inc
No alertsSchuylkill Haven, PA · 20 units