David Schooler Trucking Inc is an active interstate carrier based in Edridge, IA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 0 | 0 |
| Tractors | 7 | 0 | 0 |
| Trailers | 6 | 0 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 85% | 89% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 3 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 31, 2026 | IA | TRUCK TRACTOR | 0 | 0 |
| Jan 21, 2026 | IA | TRUCK TRACTOR | 0 | 0 |
| May 27, 2025 | IL | TRUCK TRACTOR | 0 | 0 |
| Feb 11, 2025 | NC | TRUCK TRACTOR | 0 | 0 |
| Sep 5, 2024 | WI |
| Alert |
|---|
| Unsafe Driving | 1 | 3.14 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Inspected in 4 states. Top state IA accounts for 43% of activity. Activity outside home state (IA): 57%.
| TRUCK TRACTOR |
| 0 |
| 0 |
| Aug 21, 2024 | IA | TRUCK TRACTOR | 3 | 0 |
| Apr 9, 2024 | NC | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 21, 2024 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
| Aug 21, 2024 | 3922Y | Failure to yield right of way | Unsafe Driving | — |
| Aug 21, 2024 | 39282DUMT | Driver - Using a hand-held mobile telephone | Unsafe Driving | — |