Jackson Land Development is an active intrastate hazmat carrier based in Pompano Beach, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 5 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 25, 2024 | FL | STRAIGHT TRUCK | 3 | 0 |
| Sep 16, 2024 | FL | TRUCK TRACTOR | 5 | 2 |
| May 15, 2024 | FL | STRAIGHT TRUCK | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 27
Ace Propane, Llc
Troy, OH
Richard Jackson · also at 27 others
Adslcnm Inc
Las Cruces, NM
Richard Jackson · also at 27 others
Agricoast Llc
Savannah, GA
Richard Jackson · also at 27 others
Cashmere Able Transport Llc
Cashmere, WA
Richard Jackson · also at 27 others
Distinguished Gentlemen Group Llc
Forney, TX
Richard Jackson · also at 27 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 20.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 25, 2024 | 39311A1LBL | Lighting - Backup lamp missing | Vehicle Maintenance | — |
| Sep 25, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Sep 25, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Sep 16, 2024 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Sep 16, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Sep 16, 2024 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Sep 16, 2024 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Sep 16, 2024 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| May 15, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| May 15, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
Emerald City Logistics Corporation
Crowley, TX
Richard Jackson · also at 27 others
+17 more