The O Edwards Company Inc is an active intrastate non-hazmat carrier based in Indiantown, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state FL accounts for 100% of activity. Activity outside home state (FL): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 12, 2026 | FL | STRAIGHT TRUCK | 3 | 2 |
| Jun 8, 2026 | FL | TRUCK TRACTOR | 7 | 2 |
| Apr 21, 2025 | FL | STRAIGHT TRUCK | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
511 Logistics Inc
Atlanta, GA
Caleb Edwards · also at 3 others
Lionheart Industries Llc
San Angelo, TX
Caleb Edwards · also at 3 others
Triple E Concrete Llc
Indiantown, FL
Caleb Edwards · also at 3 others
Acampo Machine Works
Lodi, CA
Craig Edwards · also at 8 others
Craig Contracting Inc
Fuquay Varina, NC
Craig Edwards · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 3.75 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 16.71 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| 4 |
| Unsafe Driving | 1 | 0 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 12, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Aug 12, 2026 | 393130CCHVE | Heavy Vehicles/Equipment - Improper securement of heavy vehicles equipment or machinery with crawler tracks or wheels | Vehicle Maintenance | Yes |
| Aug 12, 2026 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Jun 8, 2026 | 393104BC | Cargo - Damaged securement devices/tiedowns | Vehicle Maintenance | — |
| Jun 8, 2026 | 393104F4C | Cargo - No edge protection for tiedowns | Vehicle Maintenance | — |
| Jun 8, 2026 | 393110B1C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and 1100 lbs. or less | Vehicle Maintenance | Yes |
| Jun 8, 2026 | 393110CC | Cargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length or fraction thereof | Vehicle Maintenance | Yes |
| Jun 8, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Jun 8, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Jun 8, 2026 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
Edwards Turkey Hatchery
Visalia, CA
Craig Edwards · also at 8 others
+1 more
Shared phone · 1