DBA: Noahs Ark Whitewater Rafting
Noahs Ark Adventure Co is an active intrastate non-hazmat carrier based in Buena Vista, CO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Buses (16+) | 1 | 0 | 0 |
| Total Power Units | 14 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 76% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 22, 2024 | CO | BUS | 2 | 0 |
| May 22, 2024 | CO | BUS | 2 | 1 |
| May 22, 2024 | CO | BUS | 1 | 0 |
| May 22, 2024 | CO | BUS | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Apex Utility Services Llc
Marietta, PA
Daniel Carr · also at 4 others
Bizcuts Transport Llc
Newport, TN
Daniel Carr · also at 4 others
Cured By Visconti
Wenatchee, WA
Daniel Carr · also at 4 others
Westwind Golf And Polo Inc
Wellington, FL
Daniel Carr · also at 4 others
24-7 Certified Trucking Llc
Emporia, VA
Robert Williams · also at 188 others
| 0 |
| 2 |
| May 22, 2024 |
| CO |
| BUS |
| 1 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 22, 2024 | 39391BU | Buses - Seats not secured/loose or equipped with improper aisle seats | Vehicle Maintenance | — |
| May 22, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| May 22, 2024 | 39383DELNGPB | Exhaust System - Other than Gasoline - Exhaust system leaking or discharging under the chassis more than 15 inches (38.1 cm) forward of the rear-most part of the | Vehicle Maintenance | Yes |
| May 22, 2024 | 39395A1I | Emergency Equipment (HM) - No 10 B:C (or more) fire extinguisher for quantities of hazardous materials that requires placarding. | Vehicle Maintenance | — |
| May 22, 2024 | 39391BU | Buses - Seats not secured/loose or equipped with improper aisle seats | Vehicle Maintenance | — |
| May 22, 2024 | 39395A1I | Emergency Equipment (HM) - No 10 B:C (or more) fire extinguisher for quantities of hazardous materials that requires placarding. | Vehicle Maintenance | — |
| May 22, 2024 | 39362BENM | Buses - Required emergency exit not properly marked. (does not convey message) | Vehicle Maintenance | Yes |
Ace Oilfield Disposal Inc
Vernal, UT
Robert Williams · also at 188 others
Air Management Heating & Air Condition Services Llc
Manalapan, NJ
Robert Williams · also at 188 others
+40 more