Chad Miller Trucking Llc is an active interstate carrier based in Newburg, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 8 | ||
Distinct vehicles · 24 mo
vs 8 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state PA accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 2 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 23, 2026 | NY | TRUCK TRACTOR | 2 | 0 |
| Feb 5, 2026 | NC | TRUCK TRACTOR | 0 | 0 |
| Jun 16, 2025 | PA | TRUCK TRACTOR | 0 | 0 |
| Mar 28, 2025 | PA | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 37
Alpha Environmental Services Llc
Moss Point, MS
Chad Miller · also at 37 others
B & M Midstream Barge Services
Burlington, IA
Chad Miller · also at 37 others
Chad Miller
Marshfield, MO
Chad Miller · also at 37 others
Chad Miller
Brook Park, MN
Chad Miller · also at 37 others
Chad Miller
Amsterdam, NY
Chad Miller · also at 37 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 6.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 23, 2026 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | — |
| Jun 23, 2026 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
Chad Miller
Jasper, MN
Chad Miller · also at 37 others
+27 more