Ag Partners Cooperative Inc is an active interstate carrier based in Seneca, KS.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 138 | 0 | 0 |
| Tractors | 32 | 0 | 0 |
| Trailers | 75 | 0 | 0 |
| Total Power Units | 191 | ||
Distinct vehicles · 24 mo
vs 191 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 5 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 10, 2026 | MO | TRUCK TRACTOR | 0 | 0 |
| Oct 31, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| Oct 22, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| Jul 3, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| Apr 22, 2025 | MO |
| 4.44% |
Where they run
Inspected in 2 states. Top state MO accounts for 60% of activity. Activity outside home state (KS): 60%.
| TRUCK TRACTOR |
| 0 |
| 0 |
| Apr 15, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| Mar 4, 2025 | KS | STRAIGHT TRUCK | 0 | 0 |
| Jan 15, 2025 | KS | TRUCK TRACTOR | 0 | 0 |
| Aug 15, 2024 | KS | TRUCK TRACTOR | 0 | 0 |
| Apr 4, 2024 | KS | STRAIGHT TRUCK | 0 | 0 |