DBA: Image Asphalt Maintenance Inc
Student Sealers Inc is an active interstate carrier based in Pasadena, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 13 | 0 | 0 |
| Trailers | 6 | 0 | 0 |
| Total Power Units | 13 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 67% | 88% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 70% | 84% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Driver Fitness | 2 | 1 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2024 | MD | STRAIGHT TRUCK | 4 | 3 |
| Jun 3, 2024 | MD | STRAIGHT TRUCK | 2 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 5, 2024 |
D M Distributing Company Inc
No alertsPasadena, MD · 13 units
All Around Underground Inc
No alertsPasadena, MD · 14 units
Alpha Plumbing Limited Inc
No alertsPasadena, MD · 14 units
K And K Communiction Construction Company Inc
No alertsPasadena, MD · 12 units
Mulchman Leasing Llc
No alertsPasadena, MD · 12 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
4 Miller Boys Llc
Pacific Palisades, CA
Kevin Miller · also at 88 others
All 4 U
Suitland, MD
Kevin Miller · also at 88 others
Anytime Hauling Llc
Richland, MS
Kevin Miller · also at 88 others
Apparatus Repair & Engineering
Hagerstown, MD
Kevin Miller · also at 88 others
Arundel Metal Products Inc
Glen Burnie, MD
Kevin Miller · also at 88 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 2.25 | — |
| Driver Fitness | 1 | 3.25 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 2 |
| 1 |
| 0 |
| Vehicle Maintenance | 2 | 0 | 1 |
| 38323A2 |
| Operating a CMV without a CDL |
| Driver Fitness |
| Yes |
| Sep 5, 2024 | 39141A1FPC | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] | Driver Fitness | Yes |
| Sep 5, 2024 | 393110B | Insufficient tiedowns to prevent forward movement for load not blocked by headerboard bulkhead or other cargo | Vehicle Maintenance | Yes |
| Sep 5, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Jun 3, 2024 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |
| Jun 3, 2024 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
B3 Transportation Inc
Detroit, MI
Kevin Miller · also at 88 others
+40 more