Mdg Transportation Llc is an active interstate carrier based in Fairfax, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CO accounts for 33% of activity. Activity outside home state (VA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 19, 2025 | CO | TRUCK TRACTOR | 3 | 0 |
| May 19, 2025 | TX | TRUCK TRACTOR | 4 | 1 |
| Feb 18, 2025 | SC | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 24
Alondra Trucking Inc
Chicago, IL
Miguel Mendoza · also at 24 others
American Road Express Llc
Compton, CA
Miguel Mendoza · also at 24 others
Hesperus Corporation
Westhampton, NY
Miguel Mendoza · also at 24 others
Mendoza Roofing
Broken Arrow, OK
Miguel Mendoza · also at 24 others
Mendoza'S Trucking Llc
Inver Grove Heights, MN
Miguel Mendoza · also at 24 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 4.50 | — |
| Vehicle Maintenance | 1 | 15.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 3 |
| 1 |
| 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Nov 19, 2025 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Nov 19, 2025 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Nov 19, 2025 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | — |
| May 19, 2025 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| May 19, 2025 | 39345AAJS | Air Brake tubing improperly joined or spliced | Vehicle Maintenance | Yes |
| May 19, 2025 | 39345B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Vehicle Maintenance | — |
| May 19, 2025 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
+14 more