Andres Express Corp is an active interstate carrier based in Sout Amboy, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 98% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 92% | 88% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 92% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 23 | 0 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2024 | PA | STRAIGHT TRUCK | 4 | 1 |
| Sep 16, 2024 | NJ | STRAIGHT TRUCK | 9 | 1 |
| Sep 8, 2024 | PA | STRAIGHT TRUCK | 4 | 0 |
| Aug 10, 2024 | NJ | STRAIGHT TRUCK | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 31
A K American Transport Services Corp
Miami, FL
Andres Rodriguez · also at 31 others
Andres Demolition Service Corp
Miami, FL
Andres Rodriguez · also at 31 others
Andres Rodriguez
Laredo, TX
Andres Rodriguez · also at 31 others
Andres Rodriguez
Los Angeles, CA
Andres Rodriguez · also at 31 others
Andres Rodriguez
Homestead, FL
Andres Rodriguez · also at 31 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 13.00 | — |
| Driver Fitness | 2 | 1.25 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 3 |
| 0 |
| 0 |
| Unsafe Driving | 2 | 1 | 0 |
| 0 |
| Jun 5, 2024 | NJ | STRAIGHT TRUCK | 1 | 0 |
| May 14, 2024 | PA | STRAIGHT TRUCK | 1 | 0 |
| Apr 26, 2024 | NJ | STRAIGHT TRUCK | 1 | 0 |
| Apr 19, 2024 | NJ | STRAIGHT TRUCK | 4 | 0 |
| Apr 15, 2024 | NJ | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 24, 2024 | 39381H | Horn - Inoperative or defective | Vehicle Maintenance | — |
| Sep 24, 2024 | 39383A | Exhaust System - Location of Exhaust - Exhaust system of any commercial motor vehicle located as to allow burning charring or damaging the electrical wiring th | Vehicle Maintenance | Yes |
| Sep 24, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Sep 24, 2024 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Sep 16, 2024 | 39111B2 | Driver cannot read or speak the English language sufficiently to respond to official inquiries | Driver Fitness | — |
| Sep 16, 2024 | 3927A | Driver failing to conduct pre-trip inspection | Vehicle Maintenance | — |
| Sep 16, 2024 | 3928 | Failing to inspect/use emergency equipment | Vehicle Maintenance | — |
| Sep 16, 2024 | 393203C | Hood not securely fastened | Vehicle Maintenance | — |
| Sep 16, 2024 | 39345B2 | Brake hose or tubing chafing and/or kinking | Vehicle Maintenance | — |
| Sep 16, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
+21 more