Hinckley-Finlayson Public Schools - Isd 2165 is an active intrastate non-hazmat carrier based in Hinckley, MN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Trailers | 1 | 0 | 0 |
| Buses (16+) | 23 | 0 | 0 |
| Total Power Units | 23 | ||
Distinct vehicles · 24 mo
vs 23 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 23 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 17, 2025 | MN | SCHOOL BUS | 0 | 3 |
| Oct 2, 2025 | MN | SCHOOL BUS | 0 | 1 |
| Oct 2, 2025 | MN | SCHOOL BUS | 0 | 1 |
| Oct 2, 2025 | MN | SCHOOL BUS | 0 | 1 |
| 4.44% |
Where they run
Inspected in 1 state. Top state MN accounts for 100% of activity. Activity outside home state (MN): 0%.
| Oct 2, 2025 |
| MN |
| SCHOOL BUS |
| 0 |
| 1 |
| Oct 2, 2025 | MN | SCHOOL BUS | 0 | 1 |
| Oct 2, 2025 | MN | SCHOOL BUS | 0 | 2 |
| Oct 2, 2025 | MN | SCHOOL BUS | 0 | 0 |
| Sep 17, 2025 | MN | SCHOOL BUS | 0 | 1 |
| Apr 16, 2025 | MN | SCHOOL BUS | 0 | 0 |