Team Drive-Away Inc is an active interstate carrier based in Olathe, KS.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Total Power Units | 0 | ||
Distinct vehicles · 24 mo
vs 0 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 100% | 96% | Worse than most peers |
| Driver Fitness | 97% | 93% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 83% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 12 | — | 6.67% |
| Vehicle | 0 | 31 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 2 | 2 |
| Jul 1, 2025 | 0 | 1 | 1 | 1 |
| Apr 1, 2025 | 0 | 1 | 1 | 1 |
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
| Jul 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 89 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 25, 2026 | SD | TRUCK TRACTOR | 0 | 0 |
| Mar 24, 2026 | CA | STRAIGHT TRUCK | 0 | 0 |
| Mar 19, 2026 | MO | TRUCK TRACTOR | 0 | 0 |
| Mar 19, 2026 | CO | STRAIGHT TRUCK | 0 | 0 |
| Mar 18, 2026 | FL |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 7
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 17 | 0.00 | — |
| HOS Compliance | 23 | 0.36 | — |
| Vehicle Maintenance | 45 | 1.77 | — |
| Driver Fitness | 3 | 0.12 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 41 states. Top state TN accounts for 14% of activity. Activity outside home state (KS): 100%.
+36 other states with fewer inspections
| 38 |
| Hours-of-Service Compliance | 35 | 16 | 15 |
| Unsafe Driving | 20 | 12 | 0 |
| Driver Fitness | 3 | 2 | 2 |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Mar 10, 2026 | CO | STRAIGHT TRUCK | 2 | 1 |
| Mar 3, 2026 | SD | STRAIGHT TRUCK | 0 | 0 |
| Feb 26, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Feb 25, 2026 | NC | TRUCK TRACTOR | 0 | 0 |
| Feb 25, 2026 | IA | TRUCK TRACTOR | 2 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 10, 2026 | 3922SLSNC | State/Local Laws - CMV snow chains required | Vehicle Maintenance | — |
| Mar 10, 2026 | 393209CSTSCL | Steering - Steering column has looseness in the u-bolt or positioning part | Vehicle Maintenance | Yes |
| Feb 25, 2026 | 39323PT | All required lamps on towed vehicle inoperative due to no electrical connection | Vehicle Maintenance | Yes |
| Feb 25, 2026 | 39375GLOAD | Weight carried exceeds tire load limit | Vehicle Maintenance | Yes |
| Feb 16, 2026 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
| Feb 16, 2026 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Feb 16, 2026 | 39348ABIBD | Drum Brake - Inoperative other than a steering axle | Vehicle Maintenance | — |
| Feb 16, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Feb 16, 2026 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Feb 16, 2026 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
Team Fr8 Management Inc
Olathe, KS
Matt Thornton · also at 4 others
Shared email · 1