Broken Drum Insulation Of Visalia Inc is an active intrastate non-hazmat carrier based in Columbus, OH.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 45 | 0 | 0 |
| Total Power Units | 45 | ||
Distinct vehicles · 24 mo
vs 45 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 61% | 86% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 68% | 92% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 37% | 79% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 14 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 3, 2026 | CA | STRAIGHT TRUCK | 1 | 0 |
| Feb 2, 2026 | CA | STRAIGHT TRUCK | 1 | 1 |
| Dec 5, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Nov 18, 2025 | CA | STRAIGHT TRUCK | 2 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Installed Building Products - Portland Llc
Portland, OR
Pam Henson · also at 3 others
Insulation Northwest
Puyallup, WA
Pam Henson · also at 3 others
Mid-Atlantic Insulation Llc
North Charleston, SC
Pam Henson · also at 3 others
1st State Building Products Llc
Greenwood, DE
William Brush · also at 76 others
Abs Insulating Co Inc
Indian Trail, NC
William Brush · also at 76 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 0.80 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 7 | 1.15 | — |
| Driver Fitness | 1 | 0.22 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (OH): 100%.
| 7 |
| 4 |
| Unsafe Driving | 4 | 3 | 0 |
| Driver Fitness | 1 | 0 | 1 |
| Nov 18, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 9, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 1, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Sep 10, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Aug 28, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Jul 30, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 3, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Feb 2, 2026 | 39111B2Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | Yes |
| Nov 18, 2025 | 39311A1LRR | Lighting - Reflex reflector(s) missing or improper | Vehicle Maintenance | — |
| Nov 18, 2025 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Jul 21, 2025 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| May 28, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Apr 28, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Apr 28, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Apr 28, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 28, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
+40 more