Mathon Brothers Carriers Llc is an active interstate carrier based in Kalamazoo, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 94% | 94% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MI accounts for 100% of activity. Activity outside home state (MI): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 0 |
| Unsafe Driving |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 27, 2024 | MI | TRUCK TRACTOR | 1 | 0 |
| Aug 8, 2024 | MI | TRUCK TRACTOR | 3 | 0 |
| Jul 23, 2024 | MI | TRUCK TRACTOR | 1 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
9269-2037 Quebec Inc
Montreal, QC
Harwinder Singh · also at 103 others
9985484 Canada Inc
Brampton, ON
Harwinder Singh · also at 103 others
A&B Transport Inc
Bakersfield, CA
Harwinder Singh · also at 103 others
Aha Freight Inc
Fontana, CA
Harwinder Singh · also at 103 others
Amit Trucking Inc
Hanford, CA
Harwinder Singh · also at 103 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 0.97 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 4.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| 0 |
| 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 27, 2024 | 3922SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | Unsafe Driving | — |
| Aug 8, 2024 | 3922WC | Wheel (Mud) Flaps missing or defective | Vehicle Maintenance | — |
| Aug 8, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Aug 8, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jul 23, 2024 | 3922LV | Lane Restriction violation | Unsafe Driving | — |
Ati Freight Inc
Hanford, CA
Harwinder Singh · also at 103 others
+40 more