Npt Transport Llc is an inactive interstate carrier based in Yuba City, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 12 | 0 | 0 |
| Trailers | 12 | 0 | 0 |
| Total Power Units | 12 | ||
Higher values = more violations. 0 = clean record.
| Category |
|---|
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 30 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 15, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Aug 4, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 30, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Jul 27, 2024 | CA | TRUCK TRACTOR | 1 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 30
2181626 Alberta Inc
Calgary, AB
Jasvir Kaur · also at 30 others
All Point Freight Inc
Shafter, CA
Jasvir Kaur · also at 30 others
American Roadster Llc
Cherry Hill, NJ
Jasvir Kaur · also at 30 others
Deol Express Inc
Greenwood, IN
Jasvir Kaur · also at 30 others
Ekam Padda Inc
Hesperia, CA
Jasvir Kaur · also at 30 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 7 | 4.08 | — |
| HOS Compliance | 7 | 0.80 | — |
| Vehicle Maintenance | 17 | 3.87 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 7 |
| Hours-of-Service Compliance | 8 | 4 | 2 |
| Unsafe Driving | 8 | 2 | 0 |
| Jul 23, 2024 |
| NM |
| TRUCK TRACTOR |
| 2 |
| 0 |
| Jul 19, 2024 | CA | TRUCK TRACTOR | 2 | 1 |
| Jul 19, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 15, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 4, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 1, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 15, 2024 | 3922T | Improper turns | Unsafe Driving | — |
| Jul 30, 2024 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
| Jul 27, 2024 | 3958E | False report of drivers record of duty status | Hours-of-Service Compliance | Yes |
| Jul 23, 2024 | 39367C7 | Fuel tank fill pipe cap missing | Vehicle Maintenance | — |
| Jul 23, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jul 19, 2024 | 39345 | Brake tubing and hose adequacy | Vehicle Maintenance | Yes |
| Jul 19, 2024 | 39345B2 | Brake hose or tubing chafing and/or kinking | Vehicle Maintenance | — |
| Jul 1, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jun 25, 2024 | 39370B2ENGAGED | Kingpin not properly engaged | Vehicle Maintenance | Yes |
| Jun 18, 2024 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
Flying Eagle Trans Inc
Hayward, CA
Jasvir Kaur · also at 30 others
+20 more