DBA: U-Haul
U-Haul Co Of Mass And Ohio Inc is an active interstate carrier based in Woburn, MA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 61 | 0 | 0 |
| Tractors | 29 | 0 | 0 |
| Trailers | 38 | 0 | 0 |
| Total Power Units | 90 | ||
Distinct vehicles · 24 mo
vs 90 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 57% | 86% | Around peer average |
| HOS Compliance | 82% | 96% | Worse than most peers |
| Driver Fitness | 57% | 89% | Around peer average |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 61% | 89% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 3 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | MA | STRAIGHT TRUCK | 2 | 0 |
| Mar 15, 2026 | OH | TRUCK TRACTOR | 1 | 0 |
| Mar 12, 2026 | KY | STRAIGHT TRUCK | 1 | 0 |
| Feb 13, 2026 | MA | STRAIGHT TRUCK | 1 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared email · 36
U-Haul Business Consultants Inc
Phoenix, AZ
godfrey_hall@uhaul.com · also at 36 others
U-Haul Company Of Colorado
Denver, CO
godfrey_hall@uhaul.com · also at 36 others
U-Haul Company Of Illinois Inc
Springfield, IL
godfrey_hall@uhaul.com · also at 36 others
U-Haul Company Of Indiana Inc
Indianapolis, IN
godfrey_hall@uhaul.com · also at 36 others
U-Haul Company Of Kentucky
Louisville, KY
godfrey_hall@uhaul.com
| Category |
|---|
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 6 | 0.36 | — |
| HOS Compliance | 1 | 0.04 | — |
| Vehicle Maintenance | 4 | 3.54 | — |
| Driver Fitness | 2 | 0.15 | — |
| Controlled Substances | 1 | 0.34 | — |
| 4.44% |
Where they run
Inspected in 5 states. Top state MA accounts for 45% of activity. Activity outside home state (MA): 55%.
| Unsafe Driving | 5 | 2 | 0 |
| Driver Fitness | 2 | 0 | 1 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Jan 18, 2026 |
| MA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Oct 27, 2025 | VT | TRUCK TRACTOR | 0 | 0 |
| Sep 4, 2025 | MA | STRAIGHT TRUCK | 0 | 0 |
| Aug 12, 2025 | MA | TRUCK TRACTOR | 0 | 0 |
| Jul 10, 2025 | NY | TRUCK TRACTOR | 1 | 0 |
| Jul 2, 2025 | VT | TRUCK TRACTOR | 4 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Mar 19, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Mar 15, 2026 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Mar 12, 2026 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Feb 13, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Jul 10, 2025 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Jul 2, 2025 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | Yes |
| Jul 2, 2025 | 393110CC | Cargo - Insufficient tiedowns (with headerboard/blocking). At least one tiedown for every 10 feet of article length or fraction thereof | Vehicle Maintenance | Yes |
| Jul 2, 2025 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Jul 2, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
+26 more
Shared phone · 14
U-Haul Business Consultants Inc
Phoenix, AZ
(602) 263-6811 · also at 42 others
U-Haul Company Of Colorado
Denver, CO
(602) 263-6811 · also at 42 others
U-Haul Company Of Illinois Inc
Springfield, IL
(602) 263-6811 · also at 42 others
U-Haul Company Of Kentucky
Louisville, KY
(602) 263-6811 · also at 42 others
U-Haul Company Of Missouri
Springfield, MO
(602) 263-6811 · also at 42 others
U-Haul Company Of North Dakota
Fargo, ND
(602) 263-6811 · also at 42 others
U-Haul Company Of Oklahoma Inc
Midwest City, OK
(602) 263-6811 · also at 42 others
U-Haul Company Of West Virginia
Saint Albans, WV
(602) 263-6811 · also at 42 others
U-Haul Co Of Alabama Inc
Birmingham, AL
(602) 263-6811 · also at 42 others
U-Haul Co Of Alaska
Anchorage, AK
(602) 263-6811 · also at 42 others
+4 more